<!--#exec
O.M.H.A PlayDowns
Finals
Midget Rep vs. Waterford
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Waterford |
| 1 | Mar 15 | 4:00PM | Schomberg | 4 | 3 |
| 2 | Mar 16 | 3:00 PM | Waterford | 7 | 2 5 |
| 3 | Mar 20 | 8:15 PM | Schomberg | 8 | 4 |
| 4 | Mar 22 | 6:00 PM | Waterford | 6 | 2 |
| 5 | Mar 24 | 8:15 PM | Schomberg | 0 | 0 |
| 6 | Mar 27 | 8:00 PM | Waterford | 0 | 0 |
| 7 | Mar 30 | 5:00 PM | Schomberg | 0 | 0 |
Y
Page is updated when I recieve scores. Last up-dated: Mar 22/2008 at 11:05 pm
Email scores to bruceleonard9@sympatico.ca