S.R.M.H.L. - LL. Play-Offs
A Playdowns
Atom 1 vs. Lefroy # 3
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Lefroy |
| 1 | Mar 16 | 5:00 PM | Lefroy | 3 | 1 |
| 2 | Mar 18 | 6:30 PM | Lefroy | 1 | 03 |
| 3 | Mar 20 | 6:00 PM | Schomberg | 1 | 4 |
| 4 | Mar 21 | 8:00 PM | Schomberg | 2 | 5 |
| 5 | Mar 22 | 12:00 PM | Lefroy | 1 | 3 |
| 6 | Mar 24 | 6:00 PM | Schomberg | 0 | 0 |
| 7 | Mar 25 | 7:30 PM | Lefroy | 0 | 0 |
<!--#exec B - Play downs
Tyke 1 vs. Beeton 1
Series 3 of 5 or 6 Pts
| Game | Date | Time | Location | Schomberg | Beeton |
| 1 | Mar 26 | 6:00 PM | Beeton | 6 | 8 |
| 2 | Mar 28 | 7:00 PM | Nobleton | 5 | 0 |
| 3 | Mar 29 | 9:00 AM | Beeton | 0 | 0 |
| 4 | Mar 30 | 9:00 AM | Schomberg | 0 | 0 |
| 5 | Mar 30 | 4:00 PM | Beeton | 0 | 0 |
Pee -Wee 1 vs. Oak Ridges # 1
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | OakRidges |
| 1 | Mar 18 | 8:00 PM | Bond Lake | 1 | 2 |
| 2 | Mar 21 | 7:00 PM | Schomberg | 4 | 5 |
| 3 | Mar 22 | 2:00 PM | Bond Lake | 9 | 1 |
| 4 | Mar 24 | 5:00 PM | Schomberg | 2OT | 2 |
| 5 | Mar 25 | 8:30 PM | Schomberg | 1Forfeit | 0 |
| 6 | Mar 29 | 12:00 PM | Bond Lake | 3 | 2 |
| 7 | Mar 30 | 1:30 PM | Bond Lake | 1 | 3 |
| 8 | Mar 31 | 7:00 PM | Tom Graham | 1OT | 0 |
Bantam 1 vs. Thornton # 3
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Thornton |
| 1 | Mar 17 | 9:00 PM | Schomberg | 1 | 0 |
| 2 | Mar 18 | 8:00 PM | Thornton | 2 | 4 |
| 3 | Mar 20 | 7:00 PM | Schomberg | 2 | 1 |
| 4 | Mar 22 | 1:00 PM | Thornton | 1 | 6 |
| 5 | Mar 24 | 7:00 PM | Schomberg | 1OT | 1 |
| 6 | Mar 25 | 9:00 PM | Thornton | 2 | 1 |
| 7 | Mar 27 | 6:00 PM | Schomberg | 3 | 1 |
Midget LL vs Innisfil # 2
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Innisfil |
| 1 | Mar 21 | 9:00 PM | Schomberg | 6 | 1 |
| 2 | Mar 22 | 2:30 PM | Gold Murf | 4OT | 3 |
| 3 | Mar 25 | 7:30 PM | Schomberg | 3 | 2 |
| 4 | Mar 26 | 9:00 PM | Gold Murf | 3 | 6 |
| 5 | Mar 27 | 6:00 PM | Schomberg | 0PPD | 0 |
| 6 | Mar 28 | 9:30 PM | Gold Murf | 4OT | 4 |
| 7 | Mar 30 | 4:00 PM | Schomberg | 3 | 2 |
Page is updated when I recieve scores. Last up-dated: Mar 31/08 at 11:15 pm
Email scores to bruceleonard9@sympatico.ca