S.R.M.H.L. - LL. Play-Offs
A Playdowns
Bantam LL
vs.
Beeton # 1
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Beeton |
| 1 | Mar 14 | 3:30 PM | Schomberg | 3 | 2 |
| 2 | Mar 17 | 8:00 PM | Beeton | 1 | 2 2 |
| 3 | Mar 19 | 7:00 PM | Schomberg | 3OT | 3 |
| 4 | Mar 20 | 7:00 PM | Beeton | 1 | 3 |
| 5 | Mar 22 | 7:40 PM | Schomberg | 3 | 0 |
| 6 | Mar 27 | 1:00 PM | Beeton | 2 | 7 |
| 7 | Mar 28 | 4:30 PM | Schomberg | 1OT | 2 |
B Play Downs
Pee - Wee 1
vs.
Lefroy # 1
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Lefroy |
| 1 | Mar 15 | 8:00 PM | Schomberg | 1 | 2 |
| 2 | Mar 18 | 7:30 PM | Lefroy | 1OT | 2 2 |
| 3 | Mar 20 | 4:50 PM | Schomberg | 0 | 3 |
| 4 | Mar 23 | 7:30 PM | Lefroy | 1 | 3 |
| 5 | Mar 25 | 6:00 PM | Schomberg | 0 | 0 |
| 6 | Mar 27 | 12:00 PM | IRC Red | 0 | 0 |
| 7 | Mar 28 | 5:30 PM | Schomberg | 0 | 0 |
Pee - Wee 2
vs.
Noble King # 2
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Noble King |
| 1 | Mar 15 | 7:00 PM | Schomberg | 5 | 3 |
| 2 | Mar 18 | 8:00 PM | King City | 3OT | 4 |
| 3 | Mar 20 | 3:50 PM | Schomberg | 2 | 3 |
| 4 | Mar 21 | 2:30 PM | King City | 0 | 3 |
| 5 | Mar 22 | 6:50 PM | Schomberg | 1 | 5 |
| 6 | Mar 24 | 8:00 PM | King City | 0 | 0 |
| 7 | Mar 25 | 6:00 PM | Schomberg | 0 | 0 |
M Midget LL
vs.
Oak Ridges # 1
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | OakRidges |
| 1 | Mar 7 | 9:15 PM | Bondlake | 3 | 1 |
| 2 | Mar 8 | 8:00 PM | Schomberg | 1 | 2 |
| 3 | Mar 10 | 9:30 PM | Bondlake | 3 | 1 |
| 4 | Mar 12 | 7:00 PM | Schomberg | 2 | 1 |
| 5 | Mar 14 | 6:00 PM | EBE | 3 | 2 |
| 6 | Mar 20 | 2:40 PM | Schomberg | 0 | 0 |
| 7 | Mar 21 | 5:00 PM | Bondlake | 0 | 0 |
Midget LL
vs.
Bradford # 1
Series 4 of 7 or 8 Pts
| Game | Date | Time | Location | Schomberg | Bradford |
| 1 | Mar 12 | 8:10 PM | Schomberg | 2 | 7 |
| 2 | Mar 19 | 8:10 PM | Schomberg | 2 | 0 |
| 3 | Mar 20 | 9:30 PM | Bob Fallis | 3OT | 3 |
| 4 | Mar 21 | 3:30 PM | Bob Fallis | 3 | 5 |
| 5 | Mar 22 | 8:50 PM | Schomberg | 0 | 1 |
| 6 | Mar 25 | 7:30 PM | Bob Fallis | 2 | 1 |
| 7 | Mar 28 | 3:00 PM | Schomberg | 6 | 2 |
| 8 | Mar 29 | 8:30PM | Bradford C.C | 2OT | 3 |
Page is updated when I recieve scores. Last up-dated: Mar 29/10 at 11:15 pm
Email scores to bruceleonard9@sympatico.ca